<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Haiti Mission Project</title>
	<atom:link href="http://www.lluhaitiproject.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.lluhaitiproject.org</link>
	<description>Loma Linda University School of Medicine Class of 2010</description>
	<lastBuildDate>Thu, 22 Jul 2010 17:39:00 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>6 Months Later&#8230;</title>
		<link>http://lluinhaiti.blogspot.com/2010/07/6-months-later.html</link>
		<comments>http://lluinhaiti.blogspot.com/2010/07/6-months-later.html#comments</comments>
		<pubDate>Thu, 22 Jul 2010 17:39:00 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
				<category><![CDATA[Syndicated]]></category>

		<guid isPermaLink="false">tag:blogger.com,1999:blog-3885913310674663474.post-1044609437565110609</guid>
		<description><![CDATA[It has been six months since the earthquake and the need still continues. Some experts are predicting that it could take up to 20 years to remove all of the rubble. The U.N. estimates that 1.5 million Haitians are currently living in camps. Loma Linda University and AHI continue their work with Hopital Adventiste d'Haiti.<br /><br />"Out of the Rubble" premiered at the General Conference session in Atlanta, GA. It will be making it's broadcast premier later this year on KVCR. We're also working on a "Sebastien cut", which will focus more on our friend Sebastien. We're hoping to send that version off to film festivals. Until then please continue to share "Out of the Rubble".<br /><br /><p><a href="http://vimeo.com/12772713">Out of the Rubble</a> from <a href="http://vimeo.com/lomalinda">Loma Linda University</a> on <a href="http://vimeo.com">Vimeo</a>.</p><div class="blogger-post-footer"><img width='1' height='1' src='https://blogger.googleusercontent.com/tracker/3885913310674663474-1044609437565110609?l=lluinhaiti.blogspot.com' alt='' /></div>]]></description>
			<content:encoded><![CDATA[It has been six months since the earthquake and the need still continues. Some experts are predicting that it could take up to 20 years to remove all of the rubble. The U.N. estimates that 1.5 million Haitians are currently living in camps. Loma Linda University and AHI continue their work with Hopital Adventiste d'Haiti.<br /><br />"Out of the Rubble" premiered at the General Conference session in Atlanta, GA. It will be making it's broadcast premier later this year on KVCR. We're also working on a "Sebastien cut", which will focus more on our friend Sebastien. We're hoping to send that version off to film festivals. Until then please continue to share "Out of the Rubble".<br /><br /><object width="400" height="225"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="movie" value="http://vimeo.com/moogaloop.swf?clip_id=12772713&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=0&amp;show_portrait=1&amp;color=901c3b&amp;fullscreen=1" /><embed src="http://vimeo.com/moogaloop.swf?clip_id=12772713&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=0&amp;show_portrait=1&amp;color=901c3b&amp;fullscreen=1" type="application/x-shockwave-flash" allowfullscreen="true" allowscriptaccess="always" width="400" height="225"></embed></object><p><a href="http://vimeo.com/12772713">Out of the Rubble</a> from <a href="http://vimeo.com/lomalinda">Loma Linda University</a> on <a href="http://vimeo.com">Vimeo</a>.</p><div class="blogger-post-footer"><img width='1' height='1' src='https://blogger.googleusercontent.com/tracker/3885913310674663474-1044609437565110609?l=lluinhaiti.blogspot.com' alt='' /></div>]]></content:encoded>
			<wfw:commentRss>http://lluinhaiti.blogspot.com/2010/07/6-months-later.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dr. Nelson goes back to Haiti</title>
		<link>http://lluinhaiti.blogspot.com/2010/05/dr-nelson-goes-back-to-haiti.html</link>
		<comments>http://lluinhaiti.blogspot.com/2010/05/dr-nelson-goes-back-to-haiti.html#comments</comments>
		<pubDate>Wed, 12 May 2010 17:48:00 +0000</pubDate>
		<dc:creator>Andrew Haglund</dc:creator>
				<category><![CDATA[Syndicated]]></category>

		<guid isPermaLink="false">tag:blogger.com,1999:blog-3885913310674663474.post-854407841592873556</guid>
		<description><![CDATA[<i>This post was authored by Scott  Nelson, Director of Orthopaedics at  Hopital Adventiste d'Haiti who  returned to HAH on Sunday.</i><br /><br /><span style="font-size: large"><b><font>Return  To The Mission</font></b></span><br /><br /><div class="post-body entry-content"><a href="http://4.bp.blogspot.com/_mhwOEZWUgy4/S-jub5KGr_I/AAAAAAAAAfQ/26lkhzqtD7E/s1600/IMG_1281_resize.JPG"><img alt="" border="0" src="http://4.bp.blogspot.com/_mhwOEZWUgy4/S-jub5KGr_I/AAAAAAAAAfQ/26lkhzqtD7E/s320/IMG_1281_resize.JPG" style="cursor: pointer;height: 240px;margin: 0px auto 10px;text-align: center;width: 320px" /></a>After a  much needed 2 week hiatus from the chaos of the ongoing disaster relief  efforts at Hopital Adventiste d'Haiti I returned yesterday to face the  challenges.  In spite of several recent events regarding reintegration,  sustainability, and international communication breakdowns, today was an  especially productive and reassuring day.  The clinic was filled with  patients, 3 operating rooms ran simultaneously, experts from around the  Americas worked busily, and administrative meetings reaffirmed the  commitment to our mission of serving those in need.<br /><br />The acclaimed  reputation of our hospital from years past has been restored and  enhanced because of the excellent services and long term stability that  this hospital has provided to the victims of the earthquake and others  with urgent and often neglected medical problems.  The inherent  institutional political challenges after a tragedy of this magnitude  have resulted in the following scenarios at other local institutions:<br /><ul><li>Well  reputed hospitals have had to completely shut down due to lack of  income to pay normal operating expenses and repair damaged  infrastructure</li><li>Attempted survival while refusing the continued  expertise of well intentioned foreigners offering free services and  destroying the economic norm of local doctors and hospital operations</li><li>Completely  expatriate operated institutions created by foreign NGO's.  Some of  which have terminated or diminished services due to difficulty with long  term sustainability and rapid turnover of volunteers</li></ul>A  mission hospital is by no means immune to institutional politics.  Quite  the opposite.  Many times they are political hotspots due to factors of  finance, religion, communication barriers, racial issues, power  struggles and small numbers of people working long hours in adverse  conditions.  In spite of many "challenges" and the inevitable hospital  politics we continue to focus on our mission of serving those in need.<br /><br />We  owe our successes to several unique aspects of our institution.  First  and foremost is the grace of God who has enabled each one of us to serve  here with a mission for our fellow man.  Many visitors have been  impressed that we have both the Haitian staff and our foreign volunteer  staff have working together which they have not seen at many other  locations around the city.  In spite of the fact that we are the closest  major medical facility to the epicenter of the earthquake our building  did not suffer any significant damage.  Although some pre earthquake  deterioration had occurred, we have one of the best facilities in the  region and have already accomplished major improvements to the physical  plant and upgraded many needed pieces of equipment.  The commitment of  several long term volunteers combined with the efforts short term  experts has allowed capacity, excellent services, and stability.  We  thank our supporting organizations such as the Adventist church, Loma  Linda University, CURE International and other collaborators for  financially supporting the operational costs during this time when extra  services have been provided for thousands of patients who have no  ability to pay.<br /><br />God is with us.<a href="http://3.bp.blogspot.com/_mhwOEZWUgy4/S-jucXKzO_I/AAAAAAAAAfg/L60_7GfMhk0/s1600/IMG_6588_resize.JPG"><img alt="" border="0" src="http://3.bp.blogspot.com/_mhwOEZWUgy4/S-jucXKzO_I/AAAAAAAAAfg/L60_7GfMhk0/s320/IMG_6588_resize.JPG" style="cursor: pointer;height: 320px;margin: 0px auto 10px;text-align: center;width: 214px" /></a>Syringofibroadenoma  - Before<br /><a href="http://3.bp.blogspot.com/_mhwOEZWUgy4/S-jucJ0c9xI/AAAAAAAAAfY/o3vaP-JFDQc/s1600/IMG_1298_resize.JPG"><img alt="" border="0" src="http://3.bp.blogspot.com/_mhwOEZWUgy4/S-jucJ0c9xI/AAAAAAAAAfY/o3vaP-JFDQc/s320/IMG_1298_resize.JPG" style="cursor: pointer;height: 240px;margin: 0px auto 10px;text-align: center;width: 320px" /></a><a href="http://3.bp.blogspot.com/_mhwOEZWUgy4/S-jucXKzO_I/AAAAAAAAAfg/L60_7GfMhk0/s1600/IMG_6588_resize.JPG"><span style="color: black"></span></a>26 year old girl who suffered  for years with a foul smelling tumor on her R foot is doing well after  excision and skin grafting.  Thank you to Dr. Dror Paley - surgeon, Dr.  Craig Zuppan LLUMC pathologist who provided the diagnosis, and the <a href="http://www.leap-foundation.org/index.cfm?fuseaction=browse&#38;pageid=1&#38;id=49730">LEAP</a>  plastic surgery team.  </div><div class="post-footer"><div class="post-footer-line post-footer-line-1"></div></div><div class="blogger-post-footer"><img width='1' height='1' src='https://blogger.googleusercontent.com/tracker/3885913310674663474-854407841592873556?l=lluinhaiti.blogspot.com' alt='' /></div>]]></description>
			<content:encoded><![CDATA[<i>This post was authored by Scott  Nelson, Director of Orthopaedics at  Hopital Adventiste d'Haiti who  returned to HAH on Sunday.</i><br /><br /><span style="font-size: large;"><b><font-size: large;="">Return  To The Mission</font-size:></b></span><br /><br /><div class="post-body entry-content"><a href="http://4.bp.blogspot.com/_mhwOEZWUgy4/S-jub5KGr_I/AAAAAAAAAfQ/26lkhzqtD7E/s1600/IMG_1281_resize.JPG" onblur="try {parent.deselectBloggerImageGracefully();} catch(e) {}"><img alt="" border="0" id="BLOGGER_PHOTO_ID_5469883910408548338" src="http://4.bp.blogspot.com/_mhwOEZWUgy4/S-jub5KGr_I/AAAAAAAAAfQ/26lkhzqtD7E/s320/IMG_1281_resize.JPG" style="cursor: pointer; display: block; height: 240px; margin: 0px auto 10px; text-align: center; width: 320px;" /></a>After a  much needed 2 week hiatus from the chaos of the ongoing disaster relief  efforts at Hopital Adventiste d'Haiti I returned yesterday to face the  challenges.  In spite of several recent events regarding reintegration,  sustainability, and international communication breakdowns, today was an  especially productive and reassuring day.  The clinic was filled with  patients, 3 operating rooms ran simultaneously, experts from around the  Americas worked busily, and administrative meetings reaffirmed the  commitment to our mission of serving those in need.<br /><br />The acclaimed  reputation of our hospital from years past has been restored and  enhanced because of the excellent services and long term stability that  this hospital has provided to the victims of the earthquake and others  with urgent and often neglected medical problems.  The inherent  institutional political challenges after a tragedy of this magnitude  have resulted in the following scenarios at other local institutions:<br /><ul><li>Well  reputed hospitals have had to completely shut down due to lack of  income to pay normal operating expenses and repair damaged  infrastructure</li><li>Attempted survival while refusing the continued  expertise of well intentioned foreigners offering free services and  destroying the economic norm of local doctors and hospital operations</li><li>Completely  expatriate operated institutions created by foreign NGO's.  Some of  which have terminated or diminished services due to difficulty with long  term sustainability and rapid turnover of volunteers</li></ul>A  mission hospital is by no means immune to institutional politics.  Quite  the opposite.  Many times they are political hotspots due to factors of  finance, religion, communication barriers, racial issues, power  struggles and small numbers of people working long hours in adverse  conditions.  In spite of many "challenges" and the inevitable hospital  politics we continue to focus on our mission of serving those in need.<br /><br />We  owe our successes to several unique aspects of our institution.  First  and foremost is the grace of God who has enabled each one of us to serve  here with a mission for our fellow man.  Many visitors have been  impressed that we have both the Haitian staff and our foreign volunteer  staff have working together which they have not seen at many other  locations around the city.  In spite of the fact that we are the closest  major medical facility to the epicenter of the earthquake our building  did not suffer any significant damage.  Although some pre earthquake  deterioration had occurred, we have one of the best facilities in the  region and have already accomplished major improvements to the physical  plant and upgraded many needed pieces of equipment.  The commitment of  several long term volunteers combined with the efforts short term  experts has allowed capacity, excellent services, and stability.  We  thank our supporting organizations such as the Adventist church, Loma  Linda University, CURE International and other collaborators for  financially supporting the operational costs during this time when extra  services have been provided for thousands of patients who have no  ability to pay.<br /><br />God is with us.<a href="http://3.bp.blogspot.com/_mhwOEZWUgy4/S-jucXKzO_I/AAAAAAAAAfg/L60_7GfMhk0/s1600/IMG_6588_resize.JPG" onblur="try {parent.deselectBloggerImageGracefully();} catch(e) {}"><img alt="" border="0" id="BLOGGER_PHOTO_ID_5469883918464531442" src="http://3.bp.blogspot.com/_mhwOEZWUgy4/S-jucXKzO_I/AAAAAAAAAfg/L60_7GfMhk0/s320/IMG_6588_resize.JPG" style="cursor: pointer; display: block; height: 320px; margin: 0px auto 10px; text-align: center; width: 214px;" /></a>Syringofibroadenoma  - Before<br /><a href="http://3.bp.blogspot.com/_mhwOEZWUgy4/S-jucJ0c9xI/AAAAAAAAAfY/o3vaP-JFDQc/s1600/IMG_1298_resize.JPG" onblur="try {parent.deselectBloggerImageGracefully();} catch(e) {}"><img alt="" border="0" id="BLOGGER_PHOTO_ID_5469883914881136402" src="http://3.bp.blogspot.com/_mhwOEZWUgy4/S-jucJ0c9xI/AAAAAAAAAfY/o3vaP-JFDQc/s320/IMG_1298_resize.JPG" style="cursor: pointer; display: block; height: 240px; margin: 0px auto 10px; text-align: center; width: 320px;" /></a><a href="http://3.bp.blogspot.com/_mhwOEZWUgy4/S-jucXKzO_I/AAAAAAAAAfg/L60_7GfMhk0/s1600/IMG_6588_resize.JPG" onblur="try {parent.deselectBloggerImageGracefully();} catch(e) {}"><span style="color: black;"></span></a>26 year old girl who suffered  for years with a foul smelling tumor on her R foot is doing well after  excision and skin grafting.  Thank you to Dr. Dror Paley - surgeon, Dr.  Craig Zuppan LLUMC pathologist who provided the diagnosis, and the <a href="http://www.leap-foundation.org/index.cfm?fuseaction=browse&amp;pageid=1&amp;id=49730">LEAP</a>  plastic surgery team.  </div><div class="post-footer"><div class="post-footer-line post-footer-line-1"></div></div><div class="blogger-post-footer"><img width='1' height='1' src='https://blogger.googleusercontent.com/tracker/3885913310674663474-854407841592873556?l=lluinhaiti.blogspot.com' alt='' /></div>]]></content:encoded>
			<wfw:commentRss>http://lluinhaiti.blogspot.com/2010/05/dr-nelson-goes-back-to-haiti.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dallas Koperski: The Good Haitian</title>
		<link>http://www.lluhaitiproject.org/2010/dallas-koperski-the-good-haitian/</link>
		<comments>http://www.lluhaitiproject.org/2010/dallas-koperski-the-good-haitian/#comments</comments>
		<pubDate>Sat, 01 May 2010 22:02:24 +0000</pubDate>
		<dc:creator>David Puder</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.lluhaitiproject.org/2010/dallas-koperski-the-good-haitian/</guid>
		<description><![CDATA[Last night a man was brought in to the hospital by a Haitian hospital volunteer. The man had been brutally beaten and left on the side of the street. Upon arrival to the hospital he was taken outside to be cleaned before being taken into the ER. When I found him out in the gravel [...]]]></description>
			<content:encoded><![CDATA[<p>Last night a man was brought in to the hospital by a Haitian hospital volunteer. The man had been brutally beaten and left on the side of the street. Upon arrival to the hospital he was taken outside to be cleaned before being taken into the ER. When I found him out in the gravel behind the hospital, he was completely naked, emaciated, delirious, unable to communicate, drool and snot running down his face, jagged wounds all over his body, a ligature scar around his neck where he had been hung, a broken jaw, and maggots crawling out of deep lacerations on his head. The scene was shocking. I have never seen someone so completely stripped of their humanity. The staff did their best to wash him, then gave him clothes and brought him into the hospital for more treatment. Thinking about the whole situation afterwards, I realized that the Haitian volunteer that brought him in to the hospital was the Good Samaritan. He found the man, a stranger half dead on the side of the road, likely passed over by hundreds of other people, and had compassion on him. That realization made me question whether I would have done the same. It is easy to listen to the story of the Good Samaritan and look down on the priest and Levite who passed the traveler by. We automatically assume that they must have been inherently bad people, and that ourselves being so Christ-like, would have stopped and helped the traveler. To be honest, I don’t think many Christians would have stopped to help this man. He was delirious, appeared to be almost dead, and was not asking for help. It would have been much easier to pass him by and think, “wow, what an unfortunate situation, I feel so sorry for these Haitian people,” then keep walking. In the end, I can only pray that someday I will be as Christ-like as the Haitian volunteer. </p>
<a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?linkurl=http%3A%2F%2Fwww.lluhaitiproject.org%2F2010%2Fdallas-koperski-the-good-haitian%2F&amp;linkname=Dallas%20Koperski%3A%20The%20Good%20Haitian"><img src="http://www.lluhaitiproject.org/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a>]]></content:encoded>
			<wfw:commentRss>http://www.lluhaitiproject.org/2010/dallas-koperski-the-good-haitian/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>This is an official CDC HEALTH ADVISORY: Potential for Dengue Infection Among Relief Workers Returning from Haiti Summary:</title>
		<link>http://www.lluhaitiproject.org/2010/this-is-an-official-cdc-health-advisory-potential-for-dengue-infection-among-relief-workers-returning-from-haiti-summary/</link>
		<comments>http://www.lluhaitiproject.org/2010/this-is-an-official-cdc-health-advisory-potential-for-dengue-infection-among-relief-workers-returning-from-haiti-summary/#comments</comments>
		<pubDate>Wed, 28 Apr 2010 00:57:29 +0000</pubDate>
		<dc:creator>David Puder</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.lluhaitiproject.org/2010/this-is-an-official-cdc-health-advisory-potential-for-dengue-infection-among-relief-workers-returning-from-haiti-summary/</guid>
		<description><![CDATA[The Centers for Disease Control and Prevention (CDC) has received reports of dengue fever among relief workers returning from Haiti, where the disease is endemic.  Symptoms of Dengue FeverDengue fever (DF) is characterized by high fever plus two or more of the following: headache, retro-orbital pain, joint pain, muscle or bone pain, rash, mild [...]]]></description>
			<content:encoded><![CDATA[<p>The Centers for Disease Control and Prevention (CDC) has received reports of dengue fever among relief workers returning from Haiti, where the disease is endemic.  Symptoms of Dengue FeverDengue fever (DF) is characterized by high fever plus two or more of the following: headache, retro-orbital pain, joint pain, muscle or bone pain, rash, mild hemorrhagic manifestations (e.g., nose or gum bleed, petechiae, or easy bruising), and leukopenia. The incubation period for DF ranges from 3 to 14 days but is typically about one week; therefore, illness may occur while the workers are stationed in Haiti or after they return to the US. Most dengue fever cases are self-limited and can be treated with bed rest, acetaminophen, and oral fluids. A small proportion of patients develop dengue hemorrhagic fever (DHF), which is characterized by presence of resolving fever or a recent history of fever lasting 2–7 days, any hemorrhagic manifestation, thrombocytopenia (platelet count &lt;100,000/mm3), and abnormal vascular permeability evidenced by hemoconcentration, hypoalbuminemia, or abdominal or pleural effusions. DHF can result in circulatory instability or shock, and the risk for these complications may be increased among persons with prior dengue infection. Adequate management of DHF patients generally requires timely hospitalization and judicious administration of intravascular fluids and close monitoring of vital signs and hemodynamic status. </p>
<a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?linkurl=http%3A%2F%2Fwww.lluhaitiproject.org%2F2010%2Fthis-is-an-official-cdc-health-advisory-potential-for-dengue-infection-among-relief-workers-returning-from-haiti-summary%2F&amp;linkname=This%20is%20an%20official%20CDC%20HEALTH%20ADVISORY%3A%20Potential%20for%20Dengue%20Infection%20Among%20Relief%20Workers%20Returning%20from%20Haiti%20Summary%3A"><img src="http://www.lluhaitiproject.org/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a>]]></content:encoded>
			<wfw:commentRss>http://www.lluhaitiproject.org/2010/this-is-an-official-cdc-health-advisory-potential-for-dengue-infection-among-relief-workers-returning-from-haiti-summary/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dallas Koperski&#8217;s note today:</title>
		<link>http://www.lluhaitiproject.org/2010/dallas-koperskis-note-today/</link>
		<comments>http://www.lluhaitiproject.org/2010/dallas-koperskis-note-today/#comments</comments>
		<pubDate>Tue, 27 Apr 2010 20:37:01 +0000</pubDate>
		<dc:creator>David Puder</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.lluhaitiproject.org/2010/dallas-koperskis-note-today/</guid>
		<description><![CDATA[I had an 18 year old boy today with nausea since the earthquake, but no other symptoms. It didn&#8217;t add up, so I asked him what happened during the earthquake. He broke down in tears as he lifted up his shirt, showing me the scars where he was impaled by a piece of metal, then [...]]]></description>
			<content:encoded><![CDATA[<p>I had an 18 year old boy today with nausea since the earthquake, but no other symptoms. It didn&#8217;t add up, so I asked him what happened during the earthquake. He broke down in tears as he lifted up his shirt, showing me the scars where he was impaled by a piece of metal, then told me that his father&#8217;s leg had to be amputated and that his mother was killed. I think that&#8217;s the first time I have cried with a patient.<a href="http://www.lluhaitiproject.org/2010/dallas-koperskis-note-today/dalas/" rel="attachment wp-att-496"><img src="http://www.lluhaitiproject.org/wp-content/uploads/2010/04/dalas.jpg" alt="" width="460" height="370" class="alignnone size-full wp-image-496" /></a></p>
<a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?linkurl=http%3A%2F%2Fwww.lluhaitiproject.org%2F2010%2Fdallas-koperskis-note-today%2F&amp;linkname=Dallas%20Koperski%26%238217%3Bs%20note%20today%3A"><img src="http://www.lluhaitiproject.org/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a>]]></content:encoded>
			<wfw:commentRss>http://www.lluhaitiproject.org/2010/dallas-koperskis-note-today/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facility Improvements</title>
		<link>http://lluinhaiti.blogspot.com/2010/04/facility-improvements.html</link>
		<comments>http://lluinhaiti.blogspot.com/2010/04/facility-improvements.html#comments</comments>
		<pubDate>Mon, 26 Apr 2010 02:54:00 +0000</pubDate>
		<dc:creator>Andrew Haglund</dc:creator>
				<category><![CDATA[Syndicated]]></category>

		<guid isPermaLink="false">tag:blogger.com,1999:blog-3885913310674663474.post-8035868943948412783</guid>
